College of Languages statistics for the academic year 2024-2025
12Departments
328Teachers
231Employees
2186Undergraduate Students
85Postgraduate Students
118published research
Research of Academics as Classified in International
71Local
43Other Indices (International)
4Scoops
0Clarivate
| Department of Study | Number of Academics | Number of students (Undergraduate Studies) | Number of students (Postgraduate Studies) |
|---|---|---|---|
| Department of English | 30 | 530 | 52 |
| Department of French | 22 | 137 | 8 |
| Department of German | 18 | 220 | 0 |
| Department of Spanish | 25 | 240 | 3 |
| Department of Russian | 48 | 179 | 4 |
| Department of Turkish | 24 | 256 | 0 |
| Department of Italian | 12 | 141 | 0 |
| Department of Persian | 26 | 175 | 2 |
| Department of Hebrew | 35 | 184 | 7 |
| Department of Syriac | 11 | 124 | 9 |
